000 | 00608nam a2200265 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-39834 | ||
005 | 20240315215733.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_azobT:5,5 _bN0-2 |
||
100 |
_aSaxena Etal, Ved Prakash _eAu |
||
245 |
_aMedical Colleges Entrance Examination _b |
||
250 | _a21 | ||
260 |
_c1990 _a _bYoung Man |
||
300 | _aIT.43 | ||
650 | _aCompetitive Exam | ||
650 | _a Medical Colleges Entrance | ||
650 | _a - | ||
650 | _a - | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c39836 _d39836 |