000 | 00619nam a2200265 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-39790 | ||
005 | 20240315215731.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_azobT:5,5 _bN2-24 |
||
100 |
_aBookhive's I A S Study Circle, _eAu |
||
245 |
_aBookhive's General Studies _bFor Civil Services Exam |
||
250 | _a15 | ||
260 |
_c1992 _a _bCosmos Bookhive |
||
300 | _a | ||
650 | _aCompetitive Exam | ||
650 | _a General Studies | ||
650 | _a - | ||
650 | _a - | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c39792 _d39792 |