000 | 00598nam a2200253 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-34218 | ||
005 | 20240315215332.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aO-,2J64t4 _bH8.13 |
||
100 |
_aNicoll, Allardyce _eEd |
||
245 |
_aShakespeare Survey _bAnnual Survey Of Shakesperian Study & Production |
||
250 | _a | ||
260 |
_c1980 _a _bSulthan & Chand |
||
300 | _a182 | ||
650 | _aDrama | ||
650 | _a Shakespeare Survey | ||
650 | _a | ||
490 | _v13 | ||
942 | _cREF | ||
999 |
_c34220 _d34220 |