000 | 00491nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-33192 | ||
005 | 20240315215251.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a657.45 _bJ |
||
100 |
_aJain, D P _eAu |
||
245 |
_aAuditing _bB Com, M Com, C A, & I C W A |
||
250 | _a1 | ||
260 |
_c1993 _a _bKonark |
||
300 | _a516 | ||
650 | _aEconomics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c33194 _d33194 |