000 | 00494nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-32838 | ||
005 | 20240315215238.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aC84 _bN6 |
||
100 |
_aTeri, _eAu |
||
245 |
_aTeri Energy Data Directory & Year Book 1996/97 _b |
||
250 | _a1 | ||
260 |
_c1996 _a _bTata Energy Research Institute |
||
300 | _a470 | ||
490 | _v | ||
942 | _cREF | ||
999 |
_c32840 _d32840 |