000 | 00466nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-32695 | ||
005 | 20240315215234.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aC _bN24 |
||
100 |
_aVenkataraman, G _eAu |
||
245 |
_aBose And His Statistics _b |
||
250 | _a1 | ||
260 |
_c1992 _a _bUniversities Press |
||
300 | _a126 | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c32697 _d32697 |