000 | 00477nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-29707 | ||
005 | 20240315215049.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB28 _bM99;4 |
||
100 |
_aPotti, L R _eAu |
||
245 |
_aTextbook Of Statistics _b |
||
250 | _a | ||
260 |
_c1989 _a _bYamuna |
||
300 | _a | ||
650 | _aMathematics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c29709 _d29709 |