000 | 00474nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-2946 | ||
005 | 20240315213513.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a595.7 _bI:05 |
||
100 |
_aImms, A D _eAu |
||
245 |
_aOutlines Of Entomology _b |
||
250 | _a5 | ||
260 |
_c1961 _a _bMethuen |
||
300 | _a | ||
650 | _aEntomology | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c2948 _d2948 |