000 | 00494nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-27912 | ||
005 | 20240315214944.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519 _bBR |
||
100 |
_aBryars, D A _eAu |
||
245 |
_aAdvanced Level Statistics _b |
||
250 | _a | ||
260 |
_c _a _bUniversity Tutorial Press |
||
300 | _a337 | ||
650 | _aStatistics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c27914 _d27914 |