000 | 00503nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-27867 | ||
005 | 20240315214942.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB28 _bM63;1 |
||
100 |
_aNinan, V I _eAu |
||
245 |
_aB Sc Subsidiary Statistics _b |
||
250 | _a | ||
260 |
_c1986 _a _bMar Gregorious Publishers |
||
300 | _a488 | ||
650 | _aMathematics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c27869 _d27869 |