000 | 00535nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-27794 | ||
005 | 20240315214940.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB28 _bM310 |
||
100 |
_aChatfield, Christopher _eAu |
||
245 |
_aStatistics For Technology _bA Course In Applied Statistics |
||
250 | _a3 | ||
260 |
_c1983 _a _bChapman And Hall |
||
300 | _a381 | ||
650 | _aMathematics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c27796 _d27796 |