000 | 00527nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-27654 | ||
005 | 20240315214935.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB28 _bK35 |
||
100 |
_aOstle, Bernard _eAu |
||
700 |
_aMensing,Richard W _eAu |
||
245 |
_aStatistics In Research _b |
||
250 | _a3 | ||
260 |
_c1975 _a _bOxford & Ibh |
||
300 | _a596 | ||
650 | _aMathematics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c27656 _d27656 |