000 | 00586nam a2200253 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-27623 | ||
005 | 20240315214934.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519.024 650 _bV |
||
100 |
_aVan Matre, Joseph G _eAu |
||
700 |
_aGilbreath,Glenn H _eAu |
||
245 |
_aStatistics For Business And Economics _b |
||
250 | _a | ||
260 |
_c1980 _a _bBusiness Publications |
||
300 | _a589 | ||
650 | _aStatistics | ||
650 | _a Business | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c27625 _d27625 |