000 | 00584nam a2200253 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-27599 | ||
005 | 20240315214933.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a519.024 620 _bK:02 |
||
100 |
_aKennedy, John B _eAu |
||
700 |
_aNeville,Adam M _eAu |
||
245 |
_aBasic Statistical Methods _bFor Engineers And Scientists |
||
250 | _a2 | ||
260 |
_c _a _bHarper & Row |
||
300 | _a | ||
650 | _aStatistics | ||
650 | _a Engineers | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c27601 _d27601 |