000 | 00481nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-27299 | ||
005 | 20240315214923.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aD654 _bN2 |
||
100 |
_aMishra Etal, S G _eAu |
||
245 |
_aMetallic Pollution _b |
||
250 | _a1 | ||
260 |
_c1992 _a _bAshish |
||
300 | _a161 | ||
650 | _aEngineering | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c27301 _d27301 |