000 | 00464nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-26629 | ||
005 | 20240315214900.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a543.085 8 _bSH |
||
100 |
_aSharma, B K _eAu |
||
245 |
_aSpectroscopy _b |
||
250 | _a | ||
260 |
_c _a _bGoel |
||
300 | _a | ||
650 | _aSectroscopy | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c26631 _d26631 |