000 | 00497nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-26317 | ||
005 | 20240315214849.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aE:3 _bM41 |
||
100 |
_aDyer, John R _eAu |
||
245 |
_aApplications Of Absorption Spectroscopy Of...Compounds _b |
||
250 | _a | ||
260 |
_c _a _b |
||
300 | _a | ||
650 | _aChemistry | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c26319 _d26319 |