000 | 00513nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-26306 | ||
005 | 20240315214849.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aE:3 _bL2 |
||
100 |
_aPribil, R _eAu |
||
245 |
_aAnalytical Applications Of Edta And Related Compounds _b |
||
250 | _a | ||
260 |
_c1972 _a _bPergamon Press |
||
300 | _a368 | ||
650 | _aChemistry | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c26308 _d26308 |