000 | 00492nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-25518 | ||
005 | 20240315214822.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a336.294 _bL:17 |
||
100 |
_aLal, B B _eAu |
||
245 |
_aDirect Taxes _bPractices And Planning |
||
250 | _a17 | ||
260 |
_c1994 _a _bKonark |
||
300 | _a | ||
650 | _aDirect Taxes | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c25520 _d25520 |