000 | 00486nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-24689 | ||
005 | 20240315214748.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a657.42 _bPI |
||
100 |
_aPillai Etal, R S N _eAu |
||
245 |
_aCost Accounting _b |
||
250 | _a2 | ||
260 |
_c1990 _a _bS Chand |
||
300 | _a506 | ||
650 | _aCost Accounting | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c24691 _d24691 |