000 | 00557nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-23988 | ||
005 | 20240315214725.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aX56:8 _bN6 |
||
100 |
_aFischer, Donald E _eAu |
||
700 |
_aJordan,Ronald J _eAu |
||
245 |
_aSecurity Analysis And Portfolio Management _b |
||
250 | _a6 | ||
260 |
_c1996 _a _bPrentoce Hall Of India |
||
300 | _a691 | ||
650 | _aEconomics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c23990 _d23990 |