000 | 00482nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-2310 | ||
005 | 20240315213450.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB6 _bG3 |
||
100 |
_aSommerville, D M Y _eAu |
||
245 |
_aAnalytical Conics _b |
||
250 | _a | ||
260 |
_c1924 _a _bG Bell And Sons |
||
300 | _a | ||
650 | _aMathematics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c2312 _d2312 |