000 | 00527nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-22546 | ||
005 | 20240315214635.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a572.86 _bR |
||
100 |
_aReddy, G M _eEd |
||
700 |
_aCoe,E H _eEd |
||
245 |
_aGene Structure And Function In Higher Plants _b |
||
250 | _a | ||
260 |
_c1983 _a _bOxford & Ibh |
||
300 | _a303 | ||
650 | _aGene | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c22548 _d22548 |