000 | 00555nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-22101 | ||
005 | 20240315214619.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB28 _bM46;5 |
||
100 |
_aPillai, K Ramakrishna _eAu |
||
245 |
_aTextbook Of Subsidiary Statistics _bFor First Year B Sc Of .......... Universities |
||
250 | _a | ||
260 |
_c _a _bK Vanaja Srinivas |
||
300 | _a220 | ||
650 | _aMathematics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c22103 _d22103 |