000 | 00576nam a2200241 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-22093 | ||
005 | 20240315214619.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB28 _bM497;4 |
||
100 |
_aGupta, S C _eAu |
||
700 |
_aKapoor,V K _eAu |
||
245 |
_aFundamentals Of Applied Statistics _bFor Degree And Post-Graduate ........ Examinations |
||
250 | _a3 | ||
260 |
_c1978 _a _bS Chand |
||
300 | _a970 | ||
650 | _aMathematics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c22095 _d22095 |