000 | 00522nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-2198 | ||
005 | 20240315213446.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aB46 _bK5;1 |
||
100 |
_aWeatherburn, C E _eAu |
||
245 |
_aElementary Vector Analysis _bWith Application To Geometry And Mechanics |
||
250 | _a | ||
260 |
_c1965 _a _bElbs |
||
300 | _a | ||
650 | _aMathematics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c2200 _d2200 |