000 | 00484nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-2161 | ||
005 | 20240315213445.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a515.7 _bY:04 |
||
100 |
_aYosida, Kosaku _eAu |
||
245 |
_aFunctional Analysis _b |
||
250 | _a1 | ||
260 |
_c1965 _a _bNarosa |
||
300 | _a | ||
650 | _aFunctional Analysis | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c2163 _d2163 |