000 | 00503nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-20933 | ||
005 | 20240315214536.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aX:58 _bM4;9 |
||
100 |
_aDavar Etal, Rustoms S _eAu |
||
245 |
_aManagement Process _b |
||
250 | _a8 | ||
260 |
_c1984 _a _bProgressive Corporation |
||
300 | _a788 | ||
650 | _aEconomics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c20935 _d20935 |