000 | 00514nam a2200229 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-20548 | ||
005 | 20240315214523.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_aX:8 _bM49;1 |
||
100 |
_aVasudevan Etal, K _eAu |
||
245 |
_aSimple Study Of Managerial Economics _bQuestions-Answers |
||
250 | _a | ||
260 |
_c _a _bNew Heights |
||
300 | _a | ||
650 | _aEconomics | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c20550 _d20550 |