000 | 00456nam a2200217 a 4500 | ||
---|---|---|---|
001 | CSL96000001 | ||
003 | MA-koha-12006 | ||
005 | 20240315214022.0 | ||
008 | 960221s1955 dcuabcdjdbkoqu001 0deng d | ||
020 | _a | ||
040 | _aMA | ||
041 | _aEnglish | ||
082 |
_a _b |
||
100 |
_aGhosh, _eAu |
||
245 |
_aStatistics _bTheory And Practise |
||
250 | _a11 | ||
260 |
_c1967 _a _bThe Indian Press |
||
300 | _a | ||
490 | _v | ||
942 | _cBK | ||
999 |
_c12008 _d12008 |